Merit Scholarship
The University has made an amount of Rs 3,64,40,000 (Three crore sixty four lakhs forty thousand) available in the form of Merit Scholarship based on students' performance in the qualifying exam at the time of admission. The eligibility, requirements for continuation, number of students who can avail from each Programme of Studies and the amounts are given below:
| Course | Eligibility | Requirement for Continuation | No. of Students | Amount per Student | Total Amount |
|---|---|---|---|---|---|
| BTech (CVE, CSE, EEE, ECE, MNE) | 90% PCM, NE | 8.5 SGPA | 3x5 = 15 | 35,000 | 42,00,000 |
| 80% PCM, NE | 8.0 SGPA | 3x5 = 15 | 25,000 | 30,00,000 | |
| JEE/CEE merit list | 7.5 SGPA | 4x5 = 20 | 15,000 | 24,00,000 | |
| Sports rep in NE | 7.0 SGPA | 1x5 = 5 | 15,000 | 6,00,000 | |
| BTech (AI & ML) | 90% PCM, NE | 8.5 SGPA | 3x1 = 3 | 35,000 | 8,40,000 |
| 80% PCM, NE | 8.0 SGPA | 3x1 = 3 | 25,000 | 6,00,000 | |
| JEE/CEE merit list | 7.5 SGPA | 4x1 = 4 | 15,000 | 4,80,000 | |
| Sports rep in NE | 7.0 SGPA | 1x1 = 1 | 15,000 | 1,20,000 | |
| MSC (Biochem, Biotech, Botany, Chemistry, Microbiology, Physics, Zoology) & MA (Mass Com) | 90% Qualifying Exam | 8.5 SGPA | 3 x 8 = 24 | 20,000 | 19,20,000 |
| 80% Qualifying Exam | 8.0 SGPA | 3 x 8 = 24 | 13,000 | 12,48,000 | |
| Sports rep in NE | 7.0 SGPA | 1 x 8 = 8 | 8,000 | 2,56,000 | |
| MCom, MSc (Mathematics, Psychology), MA (Economics, Education, Public Admin) | 90% Qualifying Exam | 8.5 SGPA | 3 x 6 = 18 | 17,000 | 12,24,000 |
| 80% Qualifying Exam | 8.0 SGPA | 2 x 6 = 12 | 11,000 | 5,28,000 | |
| Sports rep in NE | 7.0 SGPA | 1 x 6 = 6 | 7,000 | 1,68,000 | |
| MSW, MA Eng | 90% Qualifying Exam | 8.5 SGPA | 4 x 2 = 8 | 17,000 | 5,44,000 |
| 80% Qualifying Exam | 8.0 SGPA | 4 x 2 = 8 | 11,000 | 3,52,000 | |
| Sports rep in NE | 7.0 SGPA | 2 x 2 = 4 | 7,000 | 1,12,000 | |
| MTech (CVE, CSE, EEE, ECE) | 90% Qualifying Exam | 8.5 SGPA | 1 x 4 = 4 | 20,000 | 3,20,000 |
| 80% Qualifying Exam | 8.0 SGPA | 1 x 4 = 4 | 13,000 | 2,08,000 | |
| Sports rep in NE | 7.0 SGPA | 1 x 4 = 4 | 8,000 | 1,28,000 | |
| MCA | 90% Qualifying Exam | 8.5 SGPA | 3x1 = 3 | 17,000 | 2,04,000 |
| 80% Qualifying Exam | 8.0 SGPA | 3x1 = 3 | 11,000 | 1,32,000 | |
| Sports rep in NE | 7.0 SGPA | 1x1 = 1 | 7,000 | 28,000 | |
| BSc Honours (Physics, Chemistry, Mathematics, Zoology, Botany, Biotech, Microbiology) | 90% Qualifying Exam | 8.5 SGPA | 5 x 5 = 25 | 15,000 | 30,00,000 |
| 80% Qualifying Exam | 8.0 SGPA | 5 x 5 = 25 | 10,000 | 20,00,000 | |
| Sports rep in NE | 7.0 SGPA | 1 x 5 = 5 | 6,000 | 2,40,000 | |
| BCA, BCom, BA Honours (Economics, Education, English, Mass Com, Psychology, Public Administration) | 90% Qualifying Exam | 8.5 SGPA | 5 x 8 = 40 | 15,000 | 48,00,000 |
| 80% Qualifying Exam | 8.0 SGPA | 3 x 8 = 24 | 10,000 | 19,20,000 | |
| Sports rep in NE | 7.0 SGPA | 1 x 8 = 8 | 6,000 | 3,84,000 | |
| BBA, BSc in Hospitality and Hotel Management | 90% Qualifying Exam | 8.5 SGPA | 3x2 = 6 | 20,000 | 9,60,000 |
| 80% Qualifying Exam | 8.0 SGPA | 3x2 = 6 | 13,000 | 6,24,000 | |
| Sports rep in NE | 7.0 SGPA | 1x2 = 2 | 8,000 | 1,28,000 | |
| B.Pharm | 90% Qualifying Exam | 8.5 SGPA | 3x1 = 3 | 36,000 | 8,64,000 |
| 80% Qualifying Exam | 8.0 SGPA | 3x1 = 3 | 24,000 | 5,76,000 | |
| Sports rep in NE | 7.0 SGPA | 1x1 = 1 | 15,000 | 1,20,000 | |
| D.Pharm | 90% Qualifying Exam | 8.5 SGPA | 3x1 = 3 | 30,000 | 3,60,000 |
| 80% Qualifying Exam | 8.0 SGPA | 3x1 = 3 | 13,000 | 1,56,000 | |
| Sports rep in NE | 7.0 SGPA | 1x1 = 1 | 12,000 | 48,000 | |
| Integrated MCA | 90% Qualifying Exam | 8.5 SGPA | 3x1 = 3 | 15,000 | 3,60,000 |
| 80% Qualifying Exam | 8.0 SGPA | 3x1 = 3 | 10,000 | 2,40,000 | |
| Sports rep in NE | 7.0 SGPA | 1x1 = 1 | 6,000 | 48,000 | |
| Integrated MBA | 90% Qualifying Exam | 8.5 SGPA | 3x1 = 3 | 30,000 | 9,00,000 |
| 80% Qualifying Exam | 8.0 SGPA | 3x1 = 3 | 20,000 | 6,00,000 | |
| Sports rep in NE | 7.0 SGPA | 1x1 = 1 | 10,000 | 1,00,000 | |
| Total | 3,64,40,000 | ||||
Sports rep in NE = Sports persons who have represented any State of NE India in any sports.
Please Note
- Merit Scholarships will be awarded at the time of admission on a first-come first-served basis subsequent to an application for the same by eligible candidates.
- Applications for Means Scholarships will be invited by the Chairperson of the Scholarship Committee within a month of the starting of the Academic Year.


